Loading page
Loading page
Loading page
Loading race weekend
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Lewis Hamilton Ferrari | 1:32:28.105 Fastest lap | 25 |
| 2 | George Russell Mercedes | +19.561 | 18 |
| 3 | Lando Norris McLaren | +23.719 | 15 |
| 4 | Max Verstappen Red Bull | +40.497 | 12 |
| 5 | Oscar Piastri McLaren | +58.661 | 10 |
| 6 | Isack Hadjar Red Bull | +24.627 | 8 |
| 7 | Pierre Gasly Alpine | +55.789 | 6 |
| 8 | Liam Lawson Racing Bulls | +1:12.224 | 4 |
| 9 | Arvid Lindblad Racing Bulls | +1:18.074 | 2 |
| 10 | Franco Colapinto Alpine | +1:19.867 | 1 |
| 11 | Gabriel Bortoleto Audi | +26.687 | 0 |
| 12 | Carlos Sainz Williams | +27.866 | 0 |
| 13 | Esteban Ocon Haas | +59.149 | 0 |
| 14 | Sergio Pérez Cadillac | +7.769 | 0 |
| 15 | Charles Leclerc Ferrari | 0 | |
| 16 | Andrea Kimi Antonelli Mercedes | 0 | |
| 17 | Oliver Bearman Haas | 0 | |
| — | Alexander Albon Williams | Lapped | 0 |
| — | Fernando Alonso Aston Martin | Retired | 0 |
| — | Nico Hülkenberg Audi | Retired | 0 |
| — | Valtteri Bottas Cadillac | Retired | 0 |
| — | Lance Stroll Aston Martin | Retired | 0 |
Times in UTC