Loading page
Loading page
Loading page
Loading race weekend
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 2:23:31.243 Fastest lap | 25 |
| 2 | Lewis Hamilton Ferrari | +6.271 | 18 |
| 3 | Isack Hadjar Red Bull | +23.394 | 15 |
| 4 | Oscar Piastri McLaren | +24.261 | 12 |
| 5 | Liam Lawson Racing Bulls | +26.553 | 10 |
| 6 | Arvid Lindblad Racing Bulls | +29.010 | 8 |
| 7 | Pierre Gasly Alpine | +30.369 | 6 |
| 8 | Alexander Albon Williams | +33.413 | 4 |
| 9 | Esteban Ocon Haas | +37.140 | 2 |
| 10 | Fernando Alonso Aston Martin | +41.899 | 1 |
| 11 | Gabriel Bortoleto Audi | +42.748 | 0 |
| 12 | George Russell Mercedes | +43.353 | 0 |
| 13 | Nico Hülkenberg Audi | +44.102 | 0 |
| 14 | Franco Colapinto Alpine | +48.964 | 0 |
| 15 | Sergio Pérez Cadillac | +49.153 | 0 |
| 16 | Carlos Sainz Williams | 0 | |
| — | Charles Leclerc Ferrari | Retired | 0 |
| — | Lance Stroll Aston Martin | Retired | 0 |
| — | Lando Norris McLaren | Retired | 0 |
| — | Oliver Bearman Haas | Retired | 0 |
| — | Valtteri Bottas Cadillac | Retired | 0 |
| — | Max Verstappen Red Bull | Retired | 0 |
Times in UTC