Loading page
Loading page
Loading page
Loading race weekend
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:28:15.758 Fastest lap | 25 |
| 2 | Lewis Hamilton Ferrari | +10.768 | 18 |
| 3 | Max Verstappen Red Bull | +11.276 | 15 |
| 4 | Charles Leclerc Ferrari | +44.151 | 12 |
| 5 | Isack Hadjar Red Bull | +5.033 | 10 |
| 6 | Franco Colapinto Alpine | +19.510 | 8 |
| 7 | Liam Lawson Racing Bulls | +34.235 | 6 |
| 8 | Pierre Gasly Alpine | +34.572 | 4 |
| 9 | Carlos Sainz Williams | +58.014 | 2 |
| 10 | Oliver Bearman Haas | +59.049 | 1 |
| 11 | Oscar Piastri McLaren | +12.699 | 0 |
| 12 | Nico Hülkenberg Audi | +14.182 | 0 |
| 13 | Gabriel Bortoleto Audi | +21.156 | 0 |
| 14 | Esteban Ocon Haas | +1:08.635 | 0 |
| 15 | Lance Stroll Aston Martin | +18.397 | 0 |
| 16 | Valtteri Bottas Cadillac | +53.390 | 0 |
| — | Sergio Pérez Cadillac | Retired | 0 |
| — | Lando Norris McLaren | Retired | 0 |
| — | George Russell Mercedes | Retired | 0 |
| — | Fernando Alonso Aston Martin | Retired | 0 |
| — | Alexander Albon Williams | Retired | 0 |
| 22 | Arvid Lindblad Racing Bulls | Did not start | 0 |
Times in UTC