Loading page
Loading page
Loading page
Loading race weekend
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:33:19.273 | 25 |
| 2 | Lando Norris McLaren | +3.264 Fastest lap | 18 |
| 3 | Oscar Piastri McLaren | +27.092 | 15 |
| 4 | George Russell Mercedes | +43.051 | 12 |
| 5 | Max Verstappen Red Bull | +48.949 | 10 |
| 6 | Lewis Hamilton Ferrari | +53.753 | 8 |
| 7 | Franco Colapinto Alpine | +1:01.871 | 6 |
| 8 | Charles Leclerc Ferrari | +1:04.245 | 4 |
| 9 | Carlos Sainz Williams | +1:22.072 | 2 |
| 10 | Alexander Albon Williams | +1:30.972 | 1 |
| 11 | Oliver Bearman Haas | +6.400 | 0 |
| 12 | Gabriel Bortoleto Audi | +9.353 | 0 |
| 13 | Esteban Ocon Haas | +13.873 | 0 |
| 14 | Arvid Lindblad Racing Bulls | +44.781 | 0 |
| 15 | Fernando Alonso Aston Martin | +1:14.964 | 0 |
| 16 | Sergio Pérez Cadillac | +1:17.513 | 0 |
| 17 | Lance Stroll Aston Martin | +1:22.631 | 0 |
| 18 | Valtteri Bottas Cadillac | +1:08.255 | 0 |
| — | Nico Hülkenberg Audi | Retired | 0 |
| — | Liam Lawson Racing Bulls | Retired | 0 |
| — | Pierre Gasly Alpine | Retired | 0 |
| — | Isack Hadjar Red Bull | Retired | 0 |
Times in UTC