Loading page
Loading page
Loading page
Loading race weekend
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:28:03.403 Fastest lap | 25 |
| 2 | Oscar Piastri McLaren | +13.722 | 18 |
| 3 | Charles Leclerc Ferrari | +15.270 | 15 |
| 4 | George Russell Mercedes | +15.754 | 12 |
| 5 | Lando Norris McLaren | +23.479 | 10 |
| 6 | Lewis Hamilton Ferrari | +25.037 | 8 |
| 7 | Pierre Gasly Alpine | +32.340 | 6 |
| 8 | Max Verstappen Red Bull | +32.677 | 4 |
| 9 | Liam Lawson Racing Bulls | +50.180 | 2 |
| 10 | Esteban Ocon Haas | +51.216 | 1 |
| 11 | Nico Hülkenberg Audi | +52.280 | 0 |
| 12 | Isack Hadjar Red Bull | +56.154 | 0 |
| 13 | Gabriel Bortoleto Audi | +59.078 | 0 |
| 14 | Arvid Lindblad Racing Bulls | +59.848 | 0 |
| 15 | Carlos Sainz Williams | +1:05.008 | 0 |
| 16 | Franco Colapinto Alpine | +1:05.773 | 0 |
| 17 | Sergio Pérez Cadillac | +1:32.453 | 0 |
| 18 | Fernando Alonso Aston Martin | +26.548 | 0 |
| 19 | Valtteri Bottas Cadillac | +42.621 | 0 |
| 20 | Alexander Albon Williams | +5.067 | 0 |
| — | Lance Stroll Aston Martin | Retired | 0 |
| — | Oliver Bearman Haas | Retired | 0 |
Times in UTC