Loading page
Loading page
Loading page
Loading race weekend
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:35:16.650 | 25 |
| 2 | Charles Leclerc Ferrari | +13.078 Fastest lap | 18 |
| 3 | Max Verstappen Red Bull | +17.485 | 15 |
| 4 | Lewis Hamilton Ferrari | +18.515 | 12 |
| 5 | Lando Norris McLaren | +30.521 | 10 |
| 6 | Isack Hadjar Red Bull | +34.373 | 8 |
| 7 | Oscar Piastri McLaren | +52.674 | 6 |
| 8 | George Russell Mercedes | +54.303 | 4 |
| 9 | Liam Lawson Racing Bulls | +1:19.183 | 2 |
| 10 | Pierre Gasly Alpine | +1:27.516 | 1 |
| 11 | Nico Hülkenberg Audi | +1:34.945 | 0 |
| 12 | Arvid Lindblad Racing Bulls | +6.344 | 0 |
| 13 | Gabriel Bortoleto Audi | +14.197 | 0 |
| 14 | Esteban Ocon Haas | +21.042 | 0 |
| 15 | Lance Stroll Aston Martin | +49.418 | 0 |
| 16 | Fernando Alonso Aston Martin | +1:00.668 | 0 |
| 17 | Alexander Albon Williams | +1:02.176 | 0 |
| 18 | Carlos Sainz Williams | +1:02.835 | 0 |
| 19 | Sergio Pérez Cadillac | +1:22.809 | 0 |
| — | Valtteri Bottas Cadillac | Retired | 0 |
| — | Franco Colapinto Alpine | Retired | 0 |
| — | Oliver Bearman Haas | Retired | 0 |
Times in UTC