Loading page
Loading page
Loading page
Loading race weekend
2026 · Round 19
Autódromo Hermanos Rodríguez · Mexico City, Mexico · November 1, 2026
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Max Verstappen Red Bull | 2:20:28.772 | 25 |
| 2 | Lewis Hamilton Ferrari | +0.799 Fastest lap | 18 |
| 3 | Andrea Kimi Antonelli Mercedes | +4.006 | 15 |
| 4 | Charles Leclerc Ferrari | +10.707 | 12 |
| 5 | Lando Norris McLaren | +11.778 | 10 |
| 6 | George Russell Mercedes | +12.263 | 8 |
| 7 | Oscar Piastri McLaren | +19.475 | 6 |
| 8 | Franco Colapinto Alpine | +20.204 | 4 |
| 9 | Liam Lawson Racing Bulls | +20.899 | 2 |
| 10 | Pierre Gasly Alpine | +21.483 | 1 |
| 11 | Gabriel Bortoleto Audi | +22.041 | 0 |
| 12 | Isack Hadjar Red Bull | +22.503 | 0 |
| 13 | Ryo Hirakawa Haas | +25.373 | 0 |
| 14 | Alexander Albon Williams | +27.562 | 0 |
| 15 | Carlos Sainz Williams | +28.638 | 0 |
| 16 | Nico Hülkenberg Audi | +29.977 | 0 |
| 17 | Sergio Pérez Cadillac | +30.695 | 0 |
| — | Arvid Lindblad Racing Bulls | Retired | 0 |
| — | Oliver Bearman Haas | Retired | 0 |
| — | Valtteri Bottas Cadillac | Retired | 0 |
| — | Lance Stroll Aston Martin | Retired | 0 |
| — | Fernando Alonso Aston Martin | Retired | 0 |
Times in UTC