Loading page
Loading page
Loading page
Loading race weekend
2026 · Round 17
Marina Bay Street Circuit · Marina Bay, Singapore · October 11, 2026
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Max Verstappen Red Bull | 1:42:00.785 | 25 |
| 2 | Charles Leclerc Ferrari | +7.335 Fastest lap | 18 |
| 3 | Andrea Kimi Antonelli Mercedes | +24.573 | 15 |
| 4 | Lando Norris McLaren | +40.506 | 12 |
| 5 | Oscar Piastri McLaren | +49.644 | 10 |
| 6 | Lewis Hamilton Ferrari | +53.188 | 8 |
| 7 | Liam Lawson Racing Bulls | +1:21.666 | 6 |
| 8 | Nico Hülkenberg Audi | +1:23.386 | 4 |
| 9 | George Russell Mercedes | +1:24.677 | 2 |
| 10 | Isack Hadjar Red Bull | +1:30.862 | 1 |
| 11 | Pierre Gasly Alpine | +2.171 | 0 |
| 12 | Oliver Bearman Haas | +5.006 | 0 |
| 13 | Esteban Ocon Haas | +25.647 | 0 |
| 14 | Carlos Sainz Williams | +58.139 | 0 |
| 15 | Arvid Lindblad Racing Bulls | +1:00.950 | 0 |
| 16 | Fernando Alonso Aston Martin | +1:14.454 | 0 |
| 17 | Sergio Pérez Cadillac | +20.520 | 0 |
| 18 | Alexander Albon Williams | 0 | |
| 19 | Valtteri Bottas Cadillac | +17.347 | 0 |
| — | Lance Stroll Aston Martin | Retired | 0 |
| — | Franco Colapinto Alpine | Retired | 0 |
| — | Gabriel Bortoleto Audi | Retired | 0 |
Times in UTC