Loading page
Loading page
Loading page
Loading race weekend
2026 · Round 16
Sepang International Circuit · Kuala Lumpur, Malaysia · October 4, 2026
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Max Verstappen Red Bull | 1:47:14.808 Fastest lap | 25 |
| 2 | Andrea Kimi Antonelli Mercedes | +2.307 | 18 |
| 3 | Lewis Hamilton Ferrari | +4.919 | 15 |
| 4 | Charles Leclerc Ferrari | +7.258 | 12 |
| 5 | Isack Hadjar Red Bull | +8.571 | 10 |
| 6 | Oscar Piastri McLaren | +9.454 | 8 |
| 7 | Liam Lawson Racing Bulls | +12.753 | 6 |
| 8 | Fernando Alonso Aston Martin | +13.372 | 4 |
| 9 | Lando Norris McLaren | +13.993 | 2 |
| 10 | Arvid Lindblad Racing Bulls | +15.928 | 1 |
| 11 | Nico Hülkenberg Audi | +17.404 | 0 |
| 12 | Lance Stroll Aston Martin | +18.052 | 0 |
| 13 | Franco Colapinto Alpine | +18.997 | 0 |
| 14 | Oliver Bearman Haas | +22.305 | 0 |
| 15 | Esteban Ocon Haas | +22.532 | 0 |
| 16 | Pierre Gasly Alpine | +23.315 | 0 |
| 17 | Carlos Sainz Williams | +25.431 | 0 |
| 18 | Gabriel Bortoleto Audi | +28.233 | 0 |
| 19 | Sergio Pérez Cadillac | +29.310 | 0 |
| 20 | George Russell Mercedes | 0 | |
| — | Alexander Albon Williams | Retired | 0 |
| — | Valtteri Bottas Cadillac | Retired | 0 |
Times in UTC