Loading page
Loading page
Loading page
Loading race weekend
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | George Russell Mercedes | 1:38:02.143 Fastest lap | 25 |
| 2 | Max Verstappen Red Bull | +0.196 | 18 |
| 3 | Isack Hadjar Red Bull | +10.704 | 15 |
| 4 | Charles Leclerc Ferrari | +14.136 | 12 |
| 5 | Andrea Kimi Antonelli Mercedes | +14.512 | 10 |
| 6 | Lewis Hamilton Ferrari | +22.382 | 8 |
| 7 | Arvid Lindblad Racing Bulls | +31.159 | 6 |
| 8 | Esteban Ocon Haas | +31.189 | 4 |
| 9 | Oliver Bearman Haas | +31.929 | 2 |
| 10 | Carlos Sainz Williams | +32.416 | 1 |
| 11 | Nico Hülkenberg Audi | +33.231 | 0 |
| 12 | Liam Lawson Racing Bulls | +34.013 | 0 |
| 13 | Oscar Piastri McLaren | +36.401 | 0 |
| 14 | Sergio Pérez Cadillac | +41.400 | 0 |
| 15 | Gabriel Bortoleto Audi | +44.230 | 0 |
| 16 | Valtteri Bottas Cadillac | 0 | |
| — | Franco Colapinto Alpine | Retired | 0 |
| — | Pierre Gasly Alpine | Retired | 0 |
| — | Lando Norris McLaren | Retired | 0 |
| — | Alexander Albon Williams | Retired | 0 |
| — | Fernando Alonso Aston Martin | Retired | 0 |
| — | Lance Stroll Aston Martin | Retired | 0 |
Times in UTC