Loading page
Loading page
Loading page
Loading race weekend
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:34:23.754 | 25 |
| 2 | Max Verstappen Red Bull | +4.351 | 18 |
| 3 | Lando Norris McLaren | +5.089 | 15 |
| 4 | Charles Leclerc Ferrari | +29.116 | 12 |
| 5 | George Russell Mercedes | +29.829 Fastest lap | 10 |
| 6 | Liam Lawson Red Bull | +1:26.746 | 8 |
| 7 | Franco Colapinto Alpine | +1:34.281 | 6 |
| 8 | Oscar Piastri McLaren | +1:35.839 | 4 |
| 9 | Arvid Lindblad Racing Bulls | +10.408 | 2 |
| 10 | Nico Hülkenberg Audi | +11.298 | 1 |
| 11 | Esteban Ocon Haas | +15.143 | 0 |
| 12 | Pierre Gasly Alpine | +26.152 | 0 |
| 13 | Gabriel Bortoleto Audi | +28.389 | 0 |
| 14 | Yuki Tsunoda Racing Bulls | +1:00.163 | 0 |
| 15 | Alexander Albon Williams | +1:26.212 | 0 |
| 16 | Oliver Bearman Haas | +1:29.963 | 0 |
| 17 | Fernando Alonso Aston Martin | +33.776 | 0 |
| 18 | Valtteri Bottas Cadillac | +49.246 | 0 |
| — | Carlos Sainz Williams | Retired | 0 |
| — | Sergio Pérez Cadillac | Retired | 0 |
| — | Lance Stroll Aston Martin | Retired | 0 |
| — | Lewis Hamilton Ferrari | Retired | 0 |
Times in UTC