Loading page
Loading page
Loading page
Loading race weekend
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:51:15.281 Fastest lap | 25 |
| 2 | George Russell Mercedes | +3.857 | 18 |
| 3 | Max Verstappen Red Bull | +14.718 | 15 |
| 4 | Lando Norris McLaren | +19.056 | 12 |
| 5 | Oscar Piastri McLaren | +19.253 | 10 |
| 6 | Lewis Hamilton Ferrari | +24.655 | 8 |
| 7 | Pierre Gasly Alpine | +27.351 | 6 |
| 8 | Arvid Lindblad Racing Bulls | +45.136 | 4 |
| 9 | Franco Colapinto Alpine | +47.353 | 2 |
| 10 | Yuki Tsunoda Racing Bulls | +58.187 | 1 |
| 11 | Gabriel Bortoleto Audi | +1:05.187 | 0 |
| 12 | Nico Hülkenberg Audi | +1:06.187 | 0 |
| 13 | Carlos Sainz Williams | +1:14.117 | 0 |
| 14 | Liam Lawson Red Bull | +1:15.609 | 0 |
| 15 | Oliver Bearman Haas | +1:18.958 | 0 |
| 16 | Esteban Ocon Haas | +6.591 | 0 |
| 17 | Alexander Albon Williams | +20.268 | 0 |
| 18 | Sergio Pérez Cadillac | +1:13.372 | 0 |
| 19 | Valtteri Bottas Cadillac | +12.880 | 0 |
| — | Lance Stroll Aston Martin | Retired | 0 |
| — | Fernando Alonso Aston Martin | Retired | 0 |
| — | Charles Leclerc Ferrari | Retired | 0 |
Times in UTC