Loading page
Loading page
Loading page
Loading race weekend
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Lando Norris McLaren | 2:04:44.859 | 25 |
| 2 | Andrea Kimi Antonelli Mercedes | +11.536 | 18 |
| 3 | George Russell Mercedes | +15.906 | 15 |
| 4 | Lewis Hamilton Ferrari | +16.755 | 12 |
| 5 | Charles Leclerc Ferrari | +17.258 Fastest lap | 10 |
| 6 | Oscar Piastri McLaren | +32.332 | 8 |
| 7 | Liam Lawson Red Bull | +1:19.915 | 6 |
| 8 | Nico Hülkenberg Audi | +36.049 | 4 |
| 9 | Fernando Alonso Aston Martin | +48.393 | 2 |
| 10 | Pierre Gasly Alpine | +49.640 | 1 |
| 11 | Yuki Tsunoda Racing Bulls | +54.322 | 0 |
| 12 | Arvid Lindblad Racing Bulls | +1:05.680 | 0 |
| 13 | Gabriel Bortoleto Audi | +1:06.235 | 0 |
| 14 | Franco Colapinto Alpine | +20.534 | 0 |
| 15 | Sergio Pérez Cadillac | +58.582 | 0 |
| 16 | Carlos Sainz Williams | +1:10.271 | 0 |
| 17 | Alexander Albon Williams | 0 | |
| — | Valtteri Bottas Cadillac | Retired | 0 |
| — | Esteban Ocon Haas | Retired | 0 |
| — | Lance Stroll Aston Martin | Retired | 0 |
| — | Oliver Bearman Haas | Retired | 0 |
| — | Max Verstappen Red Bull | Retired | 0 |
Times in UTC