Loading page
Loading page
Loading page
Loading race weekend
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Lando Norris McLaren | 1:39:56.180 | 25 |
| 2 | Max Verstappen Red Bull | +15.080 | 18 |
| 3 | Andrea Kimi Antonelli Mercedes | +18.728 | 15 |
| 4 | Charles Leclerc Ferrari | +23.840 Fastest lap | 12 |
| 5 | Lewis Hamilton Ferrari | +24.540 | 10 |
| 6 | Isack Hadjar Red Bull | +55.488 | 8 |
| 7 | George Russell Mercedes | +57.503 | 6 |
| 8 | Liam Lawson Racing Bulls | +28.033 | 4 |
| 9 | Nico Hülkenberg Audi | +30.382 | 2 |
| 10 | Arvid Lindblad Racing Bulls | +51.050 | 1 |
| 11 | Gabriel Bortoleto Audi | +52.028 | 0 |
| 12 | Pierre Gasly Alpine | +53.429 | 0 |
| 13 | Lance Stroll Aston Martin | +1:03.828 | 0 |
| 14 | Fernando Alonso Aston Martin | +1:06.052 | 0 |
| 15 | Franco Colapinto Alpine | +3.876 | 0 |
| 16 | Esteban Ocon Haas | +12.859 | 0 |
| 17 | Alexander Albon Williams | +52.729 | 0 |
| 18 | Carlos Sainz Williams | +52.973 | 0 |
| 19 | Oliver Bearman Haas | +57.198 | 0 |
| — | Oscar Piastri McLaren | Retired | 0 |
| — | Sergio Pérez Cadillac | Retired | 0 |
| — | Valtteri Bottas Cadillac | Retired | 0 |
Times in UTC