Loading page
Loading page
Loading page
Loading race weekend
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | Charles Leclerc Ferrari | 1:27:11.335 | 25 |
| 2 | George Russell Mercedes | +0.427 | 18 |
| 3 | Lewis Hamilton Ferrari | +0.772 | 15 |
| 4 | Lando Norris McLaren | +1.149 | 12 |
| 5 | Isack Hadjar Red Bull | +1.598 | 10 |
| 6 | Liam Lawson Racing Bulls | +2.023 | 8 |
| 7 | Arvid Lindblad Racing Bulls | +2.214 | 6 |
| 8 | Gabriel Bortoleto Audi | +2.413 | 4 |
| 9 | Franco Colapinto Alpine | +3.229 | 2 |
| 10 | Pierre Gasly Alpine | +3.445 | 1 |
| 11 | Oscar Piastri McLaren | +4.014 | 0 |
| 12 | Oliver Bearman Haas | +5.245 | 0 |
| 13 | Esteban Ocon Haas | +5.512 | 0 |
| 14 | Sergio Pérez Cadillac | +7.403 | 0 |
| 15 | Andrea Kimi Antonelli Mercedes | +8.005 Fastest lap | 0 |
| 16 | Valtteri Bottas Cadillac | +8.162 | 0 |
| 17 | Carlos Sainz Williams | +4.391 | 0 |
| 18 | Fernando Alonso Aston Martin | +4.980 | 0 |
| 19 | Lance Stroll Aston Martin | +6.750 | 0 |
| 20 | Max Verstappen Red Bull | 0 | |
| — | Alexander Albon Williams | Retired | 0 |
| — | Nico Hülkenberg Audi | Retired | 0 |
Times in UTC