Loading page
Loading page
Loading page
Loading race weekend
2026 · Round 1
Albert Park Grand Prix Circuit · Melbourne, Australia · March 8, 2026
22 drivers · Race classification
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | George Russell Mercedes | 1:23:06.801 | 25 |
| 2 | Andrea Kimi Antonelli Mercedes | +2.974 | 18 |
| 3 | Charles Leclerc Ferrari | +15.519 | 15 |
| 4 | Lewis Hamilton Ferrari | +16.144 | 12 |
| 5 | Lando Norris McLaren | +51.741 | 10 |
| 6 | Max Verstappen Red Bull | +54.617 Fastest lap | 8 |
| 7 | Oliver Bearman Haas | +4.593 | 6 |
| 8 | Arvid Lindblad Racing Bulls | +11.816 | 4 |
| 9 | Gabriel Bortoleto Audi | +12.775 | 2 |
| 10 | Pierre Gasly Alpine | +29.027 | 1 |
| 11 | Esteban Ocon Haas | +29.850 | 0 |
| 12 | Alexander Albon Williams | +56.075 | 0 |
| 13 | Liam Lawson Racing Bulls | +57.173 | 0 |
| 14 | Franco Colapinto Alpine | +8.487 | 0 |
| 15 | Carlos Sainz Williams | +36.886 | 0 |
| 16 | Sergio Pérez Cadillac | +7.850 | 0 |
| — | Lance Stroll Aston Martin | Lapped | 0 |
| — | Fernando Alonso Aston Martin | Retired | 0 |
| — | Valtteri Bottas Cadillac | Retired | 0 |
| — | Isack Hadjar Red Bull | Retired | 0 |
| 21 | Oscar Piastri McLaren | Did not start | 0 |
| 22 | Nico Hülkenberg Audi | Did not start | 0 |
Times in UTC